CONSOLE SHIPMENT
EXPORT EX BUSAN, INCHEON | SURCHARGE | PER | Asia | China, Hong Kong | Japan | North America | Central and South America | Europe | Mediterranean | Oceania | Middle East | Incheon/Vietnam |
---|---|---|---|---|---|---|---|---|---|---|---|
THC | RTON | ₩6,500 | ₩6,500 | ₩7,000 | ₩5,300 | ₩5,000 | ₩5,300 | ₩6,500 | ₩6,500 | ₩5,500 | |
CFS | RTON | ₩6,500 | ₩6,500 | ₩6,000 | ₩10,165 | ₩10,165 | ₩5,500 | ₩6,500 | ₩5,500 | ₩7,500 | ₩10,000 |
WFG | RTON | ₩203 | ₩203 | ₩203 | ₩203 | ₩203 | ₩203 | ₩203 | ₩203 | ₩203 | |
DOC | BL | ₩40,000 | ₩40,000 | ₩40,000 | ₩40,000 | ₩40,000 | ₩40,000 | ₩4,000 | ₩40,000 | ₩40,000 | |
DRAYAGE | RTON | ₩3,000 | ₩3,000 | ₩3,000 | ₩3,000 | ₩3,000 | ₩3,000 | ₩3,000 | ₩3,000 | ₩3,000 | |
AMS | B/L | USD25 | |||||||||
AFR | B/L | USD25 |
IMPORT TO BUSAN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SURCHARGE | PER | Asia | China, Hong Kong | Japan | North America | Central and South America | Europe | Mediterranean | Oceania | Middle East | Remark |
THC | RTON | ₩7,500 | ₩7,500 | ₩8,000 | ₩6,000 | ₩6,000 | ₩6,300 | ₩6,300 | - | - | - |
CFS | RTON | ₩6,500 | ₩6,500 | ₩6,000 | ₩6,165 | ₩6,165 | ₩6,300 | ₩6,300 | - | - | - |
WFG | RTON | ₩341 | ₩341 | ₩341 | ₩341 | ₩341 | ₩341 | ₩341 | - | - | - |
DOC | BL | ₩50,000 | ₩50,000 | ₩50,000 | ₩50,000 | ₩50,000 | ₩50,000 | ₩50,000 | - | - | - |
CCC | RTON | ₩2,000 | ₩2,000 | ₩2,000 | ₩2,000 | ₩2,000 | ₩2,000 | ₩2,000 | - | - | - |
DRAYAGE | RTON | ₩10,500 | ₩10,500 | ₩10,500 | ₩10,500 | ₩10,500 | ₩10,500 | ₩10,500 | - | - | - |
HANDLING | BL | USD80 | USD80 | USD80 | USD80 | USD80 | USD80 | USD80 | - | - | - |
IMPORT TO INCHEON | SURCHARGE | PER | Asia | China, Hong Kong | Japan | North America | Central and South America | Europe | Mediterranean | Oceania | Middle East | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
THC | RTON | ₩7,500 | ₩7,500 | ₩8,000 | - | - | - | - | - | - | |
CFS | RTON | - | - | - | - | - | - | - | - | - | |
WFG | RTON | ₩323 | ₩323 | ₩323 | - | - | - | - | - | - | |
DOC | BL | ₩50,000 | ₩50,000 | ₩50,000 | - | - | - | - | - | - | |
CCC | RTON | ₩2,000 | ₩2,000 | ₩2,000 | - | - | - | - | - | - | |
HANDLING | BL | USD80 | USD80 | USD80 |
IMPORT TO INCHEON (DRAYAGE ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CBM | PER | SHUTTLE DRAYAGE | |||||||
3 CBM Less | BL | \53,000 | |||||||
5 CBM Less | BL | \64,000 | |||||||
7 CBM Less | BL | \74,000 | |||||||
10 CBM Less | BL | \88,000 | |||||||
13 CBM Less | BL | \100,000 | |||||||
13 CBM Over | BL | \112,000 |
FCL SHIPMENT
EXPORT EX BUSAN, INCHEON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SURCHARGE | PER | Asia | China, Hong Kong | Japan | North America | Central and South America | Europe , Mediterranean | Oceania | Middle East | Remark |
THC | 20FT 40FT |
\130,000 \180,000 |
\130,000 \180,000 |
\130,000 \180,000 |
\130,000 \180,000 |
\135,000 \190,000 |
\130,000 \180,000 |
\130,000 \180,000 |
\130,000 \180,000 |
|
WFG | 20FT 40FT |
\4,420 \8,840 |
\4,420 \8,840 |
\4,420 \8,840 |
\4,506 \9,012 |
\4,420 \8,840 |
\4,420 \8,840 |
\4,420 \8,840 |
\4,506 \9,012 |
Inchoen: \4,200 / \8,400 |
DOC | BL | ₩40,000 | ₩40,000 | ₩40,000 | ₩50,000 | ₩50,000 | ₩50,000 | ₩50,000 | ₩50,000 | |
SEAL | CNTR | ₩8,000 | ₩8,000 | ₩8,000 | ₩10,000 | ₩8,000 | ₩10,000 | ₩10,000 | ₩10,000 | |
PFSC | 20FT 40FT |
\86 \172 |
\86 \172 |
\86 \172 |
\86 \172 |
\86 \172 |
\86 \172 |
\86 \172 |
\86 \172 |
|
AMS | BL | USD 30 | *USD 35 | * : Via/to Mexico |
||||||
AFR | BL | USD 30 | ||||||||
AFS | BL | *USD 30 | * : via/to China only |
|||||||
ISPS | CNTR | USD 16 | ||||||||
ENS | BL | USD 35 |
IMPORT TO BUSAN | SURCHARGE | PER | Asia | China, Hong Kong | Japan | North America | Central and South America | Europe , Mediterranean | Oceania | Middle East | Remark |
---|---|---|---|---|---|---|---|---|---|---|
THC | 20FT 40FT |
\135,000 \180,000 |
\130,000 \180,000 |
\130,000 \180,000 |
\135,000 \180,000 |
\130,000 \180,000 |
\130,000 \180,000 |
- | - | |
WFG | 20FT 40FT |
\4,420 \8,840 |
\4,420 \8,840 |
\4,420 \8,840 |
\4,420 \8,840 |
\4,420 \8,840 |
\4,420 \8,840 |
- | - | |
PFS | 20FT 40FT 40FT(HC) |
\86 \172 \197 |
\86 \172 \197 |
\86 \172 \197 |
\86 \172 \197 |
\86 \172 \197 |
\86 \172 \197 |
|||
DOC | BL | ₩50,000 | ₩50,000 | ₩50,000 | ₩50,000 | ₩50,000 | ₩50,000 | - | - | |
CCC | 20FT 40FT |
\35,000 \50,000 |
\25,000 \40,000 |
\25,000 \40,000 |
\35,000 \50,000 |
\25,000 \40,000 |
\35,000 \50,000 |
- | - | |
HANDLING | BL | USD80 | USD80 | USD80 | USD80 | USD80 | USD80 | - | - |
IMPORT TO INCHEON | SURCHARGE | PER | Asia | China, Hong Kong | Japan | North America | Central and South America | Europe , Mediterranean | Oceania | Middle East | Remark |
---|---|---|---|---|---|---|---|---|---|---|
THC | 20FT 40FT |
\135,000 \180,000 |
\130,000 \180,000 |
\130,000 \180,000 |
- | - | ||||
WFG | 20FT 40FT |
\4200 \8400 |
\4200 \8400 |
\4200 \8400 |
- | - | ||||
PFS | 20FT 40FT 40FT(HC) |
\86 \172 \197 |
\86 \172 \197 |
\86 \172 \197 |
||||||
DOC | BL | ₩50,000 | ₩50,000 | ₩50,000 | - | - | ||||
CCC | 20FT 40FT |
\35,000 \50,000 |
\25,000 \40,000 |
\25,000 \40,000 |
- | - | ||||
HANDLING | BL | USD80 | USD80 | USD80 | - | - |
AIR LINE
SHIPPING LINE
SHIPPING LINE | WEB SITE |
---|---|
Hyundai Merchant Marine | www.hmm21.com |
Korea Marine Transport | www.ekmtc.com |
SM Line | www.smlines.com |
Sinokor Merchant Marine | ebiz.sinokor.co.kr |
Heung-A Shipping | ebiz.heungaline.com |
Namsung Shipping | www.namsung.co.kr |
Pan Ocean | container.panocean.com |
DONG YOUNG SHIPPING | www.pcsline.co.kr |
Dongyoung Shipping | korea.djship.co.kr |
Taiyung Shipping | eservice.tysp.co.kr |
CK Line | www.ckline.co.kr |
Pan Continental Shipping | www.pancon.co.kr |
Interasia | www.interasia.cc |
Ocean Network Express | www.one-line.com |
Maersk Line | www.maersk.com |
Mediterranean Shipping | www.msc.com |
CMA CGM | www.cma-cgm.com |
APL | www.apl.com |
COSCO Container Lines | en.coscocs.com |
EAS International Shipping | www.easline.co.kr |
Emirates Shipping Line | www.emiratesline.com |
Evergreen Marine | www.evergreen-line.com |
FESCO Transportation | www.fesco.ru/en |
Hamburg Sud | www.hamburgsud-line.com |
Hapag-Lloyd | www.hapag-lloyd.com |
Sealand - A Maersk | www.sealandmaersk.com |
Orient Overseas Container Line | www.oocl.com |
Pacific International Lines | www.pilship.com |
Safmarine | www.safmarine.com |
SITC International | www.sitcline.com |
T.S. Lines | www.tslines.com/EN |
Wan Hai Lines | www.wanhai.com |
YangMing Marine Transport | www.yangming.com |
ZIM Integrated Shipping | www.zim.com |
Jiadong Ferry | www.pjferry.co.kr |
Dalong Ferry | www.dalongferry.co.kr |
Dain Ferry | cargo.dainferry.co.kr/main.do |
Weidong Ferry | www.weidong.com |
Huadong Ferry | www.huadong.co.kr |
Pan Star Ferry | www.panstar.co.kr |
RELATED ORGANIZATION
RELATED ORGANIZATION | WEB SITE |
---|---|
Korea Customs Service | www.customs.go.kr |
Busan Port Authority | www.busanpa.com |
Ministry of Land, Infrastructure and Transport | www.molit.go.kr |
Incheon Container Terminal | www.psa-ict.co.kr |
Korea International Freight Forwarders Association | www.kiffa.or.kr |
Korea Maritime Institute | www.kmi.re.kr |
Incheon Port Authority | www.icpa.or.kr |
Gyeonggi Pyeongtaek Port Corporation | www.gppc.or.kr |
Yeosu Gwangyang Port Authority | www.ygpa.or.kr |